鍨嬪彿 | HW8000B |
瀹為檯鎵煩N-M | 7000 |
椹揪鍨嬪彿 | 390 |
閫傜敤鏈哄瀷 | 8-22T |
杩囪浇闃 | 15鍚ㄤ互涓婂繀椤昏閰 |
鏈澶ф祦閲 | 150L |
绯荤粺鍘嬪姏 | 18MPA |
杞焤/min | 0-70 |
杈撳嚭鏂硅酱灏哄 | 75鏂瑰舰 |
鍑忛熸瘮 | 1鈭5.4 |
鍥惧彿 | HWLX5-390 |
寮鎸栫洿寰 | 300-600mm |
璇峰~鍐欒缁嗙殑闇姹備俊鎭紝鎭掓椇浜у搧杩愯惀涓撳憳灏嗕細涓涓伐浣滄棩鍐呬笌鎮ㄨ仈绯汇
璇锋牴鎹偍鐨勯渶姹傚~鍐欎笅闈㈢殑琛ㄦ牸锛屾亽鏃轰骇鍝佷笓鍛樺皢浼氫竴涓伐浣滄棩鍐呬笌鎮ㄨ仈绯汇